Telehealth
Telehealth is not one market.
Eight categories are sold online under a prescriber. They share a funnel shape and almost nothing else: a different drug status, a different rule that gets the account restricted, a different certification, a different channel that still works after the platforms say no. We run each one on its own terms.
Why the category matters
The same funnel, eight different rulebooks.
A GLP-1 brand and a peptide brand run the same intake form, the same async visit, the same partner pharmacy and the same monthly subscription. One of them can advertise on Meta and Google once it holds LegitScript certification (the third-party check Meta and Google require before a telehealth business can name a prescription drug in an ad). The other cannot advertise its product at all, because no certification makes an unapproved drug approved.
Therapy is one of the most open categories on every platform; the stimulant prescribed by the same psychiatry brand is one of the most closed. A sleep brand selling home apnea tests needs structure, not certification; the same brand prescribing zolpidem needs both. Treating these as “telehealth” is how accounts get lost.
The table below is the short version. Each category page has the long one: how it is sold, how it gets restricted, what each platform says, what we run, what we measure and what we commit to by day.

Side by side
What gets you restricted, and what has to be in place first.
Platform policy pages read 2026-08-30. Full policy tracker
| Category | Paid outlook | What gets you restricted | What has to be in place | Open page |
|---|---|---|---|---|
| GLP-1 Weight Loss | Certification first | Drug names in creative, before/after, pharmacy-style landing pages, compounded-equivalence claims | LegitScript plus Meta written authorization; Google prescription-drug services certification | |
| Peptide Therapy | Closed to paid | Any ad for a non-FDA-approved peptide as a product; no certification path exists | Nothing unlocks the compound. Paid runs on the clinic, the consult and the labs | |
| TRT and Men's Health | Certification first | "Low T?" hooks, drug names without certification, enclomiphene and peptides as products | LegitScript plus Meta authorization; Google prescription-drug services certification; clinic positioning for the compounds | |
| Hair Loss and Sexual Health | Certification first | Personal-attribute hooks, drug and brand names without certification, sexual framing | LegitScript plus Meta authorization; Google prescription-drug services certification; medical-efficacy framing | |
| Women's Health | Certification first | Personal-attribute hooks about symptoms, hormone names without certification, compounded hormones as products | LegitScript plus Meta authorization for prescriptions; Google prescription-drug services certification | |
| Mental Health | Restricted | "Feeling anxious?" framing, condition data in the pixel, anything that reads as a route to a stimulant or benzodiazepine | Nothing for therapy beyond structure; Google prescription-drug services certification for psychiatry; LegitScript for addiction treatment | |
| Sleep | Certification first | "Can't sleep?" hooks, prescription sleep aids without certification, cure claims, diagnosis in the pixel | Google prescription-drug services certification and LegitScript for any prescribing; structure only for the apnea test-and-device path | |
| Skin and Dermatology | Certification first | Before/after skin, "struggling with acne?" hooks, drug names without certification, the pixel on the photo step | LegitScript plus Meta authorization; Google prescription-drug services certification; compounded formulas labelled |
Sources: Meta: Drugs and pharmaceuticals · Meta: Health and wellness · Meta: Personal attributes · Google: Healthcare and medicines · Google: Prescription drug services certification · TikTok: Healthcare and pharmaceuticals · TikTok: Weight management and body image · LegitScript: Healthcare merchant certification.
Categories
Pick the one you sell.
Growth audit
See where your growth is leaking.
We audit the funnel, the tracking, and the compliance posture, then hand you the roadmap. The people writing it have run the same funnel from the inside. You keep it whether or not we work together.
- Reviewed
- Funnel, tracking, and compliance posture
- Discussed
- One 30-minute call with the operator on your account
- Delivered
- A written roadmap within 5 business days